Calhoun Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 S Ionia Street 4 2 1,728 $115,000 $66 0 days
430 8 Mile Road 4 3 1,780 $275,000 $154 1 day
149 Viking Drive 3 1 1,073 $159,900 $149 1 day
296 Goguac Street W 2 1 704 $76,926 $109 1 day
369 Bedford Road N 1 1 934 $179,900 $192 1 day
3313 Gethings Road 4 2 2,256 $379,888 $168 1 day
172 Minges Road S 5 3 2,829 $360,000 $127 1 day
15215 Heaney Road 3 2 1,456 $139,900 $96 2 days
327 Westbrook Court 2 2 1,079 $185,000 $171 9 days
204 Adaline Avenue 4 3 1,748 $220,000 $125 2 days
Average: 3.0 2.2 1,847 $356,108 $170 300 days
Viewing 1 - 10 of 440
Viewing 1 - 10 of 440
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1107 Pennwood Place 4 3 3,065 $315,500 $315,500 $102 3 days 3/27/24
9647 Bellevue Road 3 3 2,823 $325,000 $325,000 $115 3 days 3/26/24
130 Crosby Drive 3 3 2,515 $240,000 $240,000 $95 3 days 3/26/24
333 Boyer Court 2 2 1,205 $194,900 $194,900 $161 129 days 3/26/24
717 W Erie Street N/A N/A N/A $5,000 $5,000 Unknown 45 days 3/26/24
314 College Court 3 2 1,940 $39,900 $39,900 $20 10 days 3/25/24
306 Briar Hill Drive 3 3 1,738 $250,000 $250,000 $143 1 day 3/25/24
91 Woodward Avenue 3 1 1,782 $185,000 $185,000 $103 3 days 3/22/24
225 Alton Avenue 2 1 875 $120,000 $120,000 $137 3 days 3/22/24
609 W W Michigan Ave Avenue 4 1 1,383 $187,900 $187,900 $135 2 days 3/22/24
Average: 3.1 1.9 1,714 $204,328 $198,140 $121 41 days
Viewing 1 - 10 of 743
Viewing 1 - 10 of 743