Monroe Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1731 Roman 3 2 2,430 $144,900 $59 1 day
4984 Orchard Crest 3 3 2,028 $424,900 $209 1 day
2960 Consear 5 2 3,052 $160,000 $52 2 days
15498 Charles 2 1 936 $159,900 $170 1 day
15300 Dixon Rd 4 2 2,344 $499,900 $213 2 days
4725 E Dunbar Road 4 3 2,192 $213,500 $97 2 days
434 Riverbend Drive 2 1 888 $134,900 $151 2 days
363 Santure 3 2 2,418 $450,000 $186 3 days
128 E 8th 3 1 1,734 $139,900 $80 3 days
12160 Rusty Dr 6 4 4,268 $975,000 $228 6 days
Average: 3.3 1.0 1,893 $252,209 $147 -81149 days
Viewing 1 - 10 of 548
Viewing 1 - 10 of 548
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Riverbend Drive 3 2 1,200 $149,900 $124 1 day
272 Willowbridge Drive 4 3 2,529 $500,000 $197 1 day
1015 Harbor Ave 2 1 689 $84,900 $123 1 day
6332 Whiteford Center Road 2 1 1,502 $245,000 $163 2 days
14414 Cedar 3 1 960 $169,900 $176 3 days
8294 Twin Creek Circle 4 2 2,147 $399,900 $186 3 days
7356 Forest Valley 3 3 2,812 $309,900 $110 3 days
3714 Ridgedale 3 2 1,595 $249,900 $156 4 days
725 Mildred 3 2 1,641 $195,000 $118 4 days
Average: 3.0 1.9 1,675 $256,044 $150 -81528 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N Telegraph 5 Ac N/A 0 N/A $60,000 $60,000 Unknown 0 days 3/23/23
246 Dunham 3 2 1,150 $119,900 $119,900 $104 0 days 3/23/23
4537 Dewey 3 1 844 $40,000 $40,000 $47 13 days 3/23/23
Darling N/A 0 N/A $89,900 $89,900 Unknown 25 days 3/23/23
260 Lacewood Drive 5 3 2,646 $460,000 $460,000 $173 7 days 3/22/23
6946 Pheasant View 3 4 3,486 $339,900 $339,900 $97 4 days 3/22/23
1034 Harrison 2 1 672 $139,900 $139,900 $208 16 days 3/22/23
3242 Pearl Dr 3 1 1,040 $174,900 $174,900 $168 30 days 3/22/23
M-151 N/A 0 N/A $147,847 $147,847 Unknown 47 days 3/22/23
2138 Monohan Dr 3 3 1,700 $305,000 $305,000 $179 114 days 3/22/23
Average: 3.1 1.9 1,839 $234,539 $229,260 $129 58 days
Viewing 1 - 10 of 812
Viewing 1 - 10 of 812