Wayne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44071 Deep Hollow Circle 5 5 5,811 $874,900 $150 1 day
13621 Mulberry Street 3 2 2,200 $150,000 $68 1 day
15053 Stahelin Avenue 3 2 1,287 $125,000 $97 1 day
9354 Abington Avenue 2 2 929 $36,000 $38 1 day
4851 Devonshire Road 3 1 1,333 $68,000 $51 1 day
19360 Westphalia Street 3 2 1,573 $110,000 $69 1 day
8907 Allen Road 3 2 1,708 $204,900 $119 1 day
2825 Cochrane Street N/A 0 N/A $45,000 Unknown 1 day
16761 Harlow Street 4 2 1,254 $125,000 $99 1 day
5543 Audubon Road 3 2 1,418 $174,900 $123 1 day
Average: 3.1 1.5 1,888 $238,603 $106 -81373 days
Viewing 1 - 10 of 6676
Viewing 1 - 10 of 6676
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6014 Northfield Street 3 1 1,186 $94,900 $80 0 days
50 E Rockwood 2 1 825 $59,900 $72 1 day
12430 Camden Street 2 1 792 $165,000 $208 2 days
2806 Grindley Park Street 3 1 1,494 $157,900 $105 1 day
14313 Dixie 3 2 1,096 $184,900 $168 1 day
33459 Willow Road 4 3 2,190 $429,900 $196 1 day
25204 Filmore Street 3 1 1,900 $169,900 $89 1 day
25505 Lehigh Street 3 1 1,044 $129,999 $124 1 day
869 John Daly Street 3 2 1,689 $120,000 $71 1 day
17612 Denby 3 1 2,099 $199,900 $95 1 day
Average: 3.1 1.9 1,931 $248,199 $134 -81528 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14740 Seminole 3 3 2,830 $254,900 $254,900 $90 5 days 3/23/23
4427 Freer Street 3 2 1,326 $125,000 $125,000 $94 5 days 3/23/23
7836 Rivergate Drive 2 2 1,116 $150,000 $150,000 $134 3 days 3/23/23
3670 Woodward Avenue Unit 4-201 2 2 1,420 $415,000 $415,000 $292 20 days 3/23/23
15253 Meyer 3 2 1,920 $199,900 $199,900 $104 25 days 3/23/23
1875 Lexington Parkway 3 1 974 $109,900 $109,900 $112 17 days 3/23/23
11442 Rockland 3 1 1,213 $169,900 $169,900 $140 3 days 3/23/23
20043 Hunt Club Drive 3 1 1,105 $119,900 $119,900 $108 59 days 3/23/23
4837 Commonwealth Street 4 1 1,939 $250,000 $250,000 $128 108 days 3/23/23
1431 Wayburn 3 2 1,600 $214,900 $214,900 $134 147 days 3/23/23
Average: 3.1 1.9 1,825 $211,950 $221,033 $179 47 days
Viewing 1 - 10 of 8389
Viewing 1 - 10 of 8389